Smart PC UPS
| Capacity | 650VA/390W | ||||||
| Host Machine Specification | |||||||
| UPS Structure | Line-interactive Design | ||||||
| Protection Function | Overload;Short-Circuit;Over Temp;Utility Voltage High/low;BAT Voltage High/low(Shutdown Protection) | ||||||
| Overload | >110% Alarm Shutdown | ||||||
| Surge/Short-Circuit Protection | Input Fuses Protection (AC Mode),Circuit Auto Protection(BAT Mode) | ||||||
| Display | LCD Display,UPS Operational Status,BAT Fault,other fault infformation | ||||||
| Alarm | Utillity Power Fault,BAT Low,Overload,UPS Fault | ||||||
| Mute | Auto | ||||||
| Temperature | 0-40℃ | ||||||
| Humidity | <95% Non-Condensing | ||||||
| Input Specification | |||||||
| Input Voltage | 110V/120Vac or 220/230/240Vac | ||||||
| Input Voltage Range | 67-137Vac or 140-290Vac | ||||||
| Input Frequency Range | 50Hz±10% | ||||||
| Output Specification | |||||||
| AVR | Intelligent Auto AVR Function | ||||||
| Output Voltage(AC mode) | 220Vac±10% | ||||||
| Output Voltage(BAT mode) | 220Vac±10% | ||||||
| Output Freq(BAT mode) | 50Hz±10% | ||||||
| Output Waveform | Modified Sine wave(BAT Mode) | ||||||
| AC-DC Switching Time | 2-6ms | ||||||
| Output Sockets | Optional According to requests | ||||||
| BAT Parameters | |||||||
| Type | Sealed Lead-Acid Maintenance Free Battery | ||||||
| Rated Voltage/Units | 12V/7Ah*1Unit | ||||||
| Charging Time | 3-4Hours to 90% | ||||||
| Backup Time | 3-10minutes | ||||||
| Communication Port | |||||||
| Communication Port | Support Windows XP/Vista,Windows 7/8,Linux,Unix,and MAC | ||||||
| Physical Specification | |||||||
| Size mm(W*D*H) | 101*297*142 / 90*320*140 | ||||||
| Net Weight Kg | 5 | ||||||
| User name | Member Level | Quantity | Specification | Purchase Date |
|---|
3/3 Phase Online
3/1 Phase Online
1/1 Phase Online
Modular UPS
Line-Interactive
Home Inverter
Telecom UPS/INV
Solar Products
Batteries